Shy Barry Grand Lofts for Sale - DLXco.com presents Shy Barry Grand


Call us today to schedule a tour! 310.430.1312


Shy Barry Grand Lofts for Sale - Downtown Los Angeles Loft Connection presents Shy Barry Grand

Shy Barry Grand
312 W 5th St
Los Angeles, CA 90013

Pet Friendly: Yes
Mills Act: No
Live Work: No

Constructed:  Aleck Curlett  -  1921
Modernized: Barry Shy - 2004

Shybarry Grand was orginally built in 1921, designed by Aleck Curlett, and was known as the Fifth Street Department Store.

In 2004, the building was converted to residential use under the Adaptive Reuse Ordinance and now comprises 280 condominiums, limited parking for residents, and some ground floor retail outlets.

Located in on the edge of of downtown's historic core and Jewelery district, this 12 story historic building offers cityscape views through it's large oversized industrial windows. Units come well appointed and offer high exposed brick barrelled ceilings, polished concrete floors, and open air balconies for selected units.


Building Features

• 12 Stories • 280 Units
• Beaux-Arts Architecture • 24 Hour Valet Parking
• Security • Community Rooftop Pool & Spa

Unit Features

• Polished Concrete Floors • High Ceilings
• Glass Cooktop Stoves • Dishwasher
• Refrigerator • Washer and Dryer (Most units)
• Large Antique Windows • Central AC/Heat


Units Currently for sale

No matching listings found.

Units Currently for lease

Unit #1021 - $1,200 - 0BR/1BATH(S), 500 sqft


Pending sales

Unit #1116 - $169,000, 5/16/2012, 1BR/1BATH(S), 670 sqft Short Sale

Unit #420 - $139,900, 4/26/2012, 1BR/1BATH(S), 590 sqft Lender Owned/REO

Unit #311 - $145,900, 3/31/2012, 1BR/1BATH(S), 820 sqft Short Sale

Unit #1123 - $195,000, 11/10/2011, 1BR/1BATH(S), 980 sqft Short Sale

Unit #223 - $180,000, 12/19/2010, 0BR/1BATH(S), 980 sqft

Unit #207 - $125,000, 4/15/2010, 1BR/1BATH(S), 860 sqft Short Sale

Pending leases

No matching listings found.


Sold in last 6 months

Unit #1115 - $205,000, 5/1/2012, 1BR/1BATH(S), 990 sqft Short Sale

Unit #1021 - $144,000, 4/13/2012, 1BR/1BATH(S), 500 sqft Lender Owned/REO

Unit #215 - $172,000, 3/16/2012, 1BR/1BATH(S), 990 sqft Lender Owned/REO

Unit #219 - $145,000, 2/29/2012, 1BR/1BATH(S), 650 sqft Short Sale

Unit #412 - $155,000, 2/29/2012, 1BR/1BATH(S), 890 sqft Short Sale

Unit #209 - $156,000, 1/31/2012, 1BR/1BATH(S), 790 sqft Lender Owned/REO

Unit #518 - $205,000, 1/23/2012, 1BR/1BATH(S), 1140 sqft Short Sale

Unit #520 - $120,000, 1/18/2012, 1BR/1BATH(S), 590 sqft Short Sale

Unit #804 - $179,000, 12/29/2011, 1BR/1BATH(S), 740 sqft Lender Owned/REO

Unit #711 - $148,000, 12/16/2011, 1BR/1BATH(S), 820 sqft

Unit #822 - $139,000, 11/30/2011, 1BR/1BATH(S), 670 sqft Short Sale

Leased in last 6 months

Unit #313 - $1,255, 4/20/2012, 1BR/1BATH(S), 660 sqft

Unit #819 - $1,240, 2/26/2012, 1BR/1BATH(S), 650 sqft

Unit #1002 - $1,650, 12/1/2011, 1BR/1BATH(S), 890 sqft


Map