Savoy Condominiums for Sale - DLXco.com presents Savoy
Call us today to schedule a tour! 310.430.1312
|
Savoy 100 S Alameda St Los Angeles, CA 90012
Pet Friendly: Yes Constructed: Intracorp - 2005 |
|
Located in a coveted location at the southeast corner of 1st and Alameda, Savoy offers savvy Angelenos sleek and stylish condominiums in a setting that blends the excitement of Little Tokyo and the creative energy of downtown's Arts District. The Savoy is Intracorp's mid-rise community which meets the Los Angeles skyline with four floors filled with 303 studio, 1, 2, and 3 bedroom units ranging in size from 504 to 1,226 sqft. The interiors offer sleek quality finishes and the coziness of a modern home. The common areas feature a full array of recreational amenities which include a fireplace lounge, screening theatre with surround sound and theatre quality armchairs, business center, conference room, library, landscaped courtyard with water elements, bamboo forests and gathering/seating spaces, a resort style pool and spa, a large landscaped deck with bbq area, and Fitness center. In addition the rooftop deck offers dramatic views of the downtown skyline. Savoy combines comfort, relaxation, and all the modern comveniences of condominium living with the exciting lifestyle of a downtown address. |
Building Features
| 4 Stories | 303 Units from 504 - 1226 sqft |
| 9-17.5 ft Ceilings | Dramatic Porte Cochere Circular Motor Court Entry |
| Fireplace Lounge | Courtesy Personnel |
| Screeening Room with Surround Sound System and 16 Theater-quality Armchairs | Business Cnter with Copier/Fax/Computer Work Stations |
| Executive Conference Room | Private Offices |
| Library | Interior Courtyards with Water Elements, Bamboo Forests and Gathering/Seating Spaces |
| Resort-style pool and spa | Large Landscaped Deck with Barbecue Area |
| Fitness Center | Sports Cafe with Pool Table, Plasma TV's, Catering Kitchen |
| Skyline Rooftop Deck with Dramatic Views | Secured Building Access |
Unit Features
| Pre-wired Digital Cable/TV/Surround Sound | Multiple Phone Lines |
| High Speed Internet | Alarm System |
| Central AC/Heat | Granite Kitchen Countertops |
| Center Island Bars (most kitchens) | Designer Cabinetry |
| Milgard Dual Pane Windows | Residental Storage Units Available |
Units Currently for sale
Unit #107 - $335,000 - 2BR/2BATH(S), 1042 sqft Short Sale
Unit #378 - $280,000 - 2BR/2BATH(S), 1042 sqft Short Sale
Unit #334 - $275,000 - 2BR/2BATH(S), 1042 sqft Short Sale
Unit #263 - $240,000 - 1BR/1BATH(S), 908 sqft Short Sale
Unit #139 - $220,000 - 1BR/1BATH(S), 735 sqft
Unit #314 - $219,000 - 1BR/1BATH(S), 735 sqft Short Sale
Unit #231 - $203,000 - 1BR/1BATH(S), 735 sqft New! Lender Owned/REO
Units Currently for lease
Unit #156 - $2,200 - 2BR/2BATH(S), 1042 sqft
Unit #333 - $1,800 - 1BR/1BATH(S), 874 sqft
Pending sales
Unit #324 - $260,000, 2/22/2012, 2BR/2BATH(S), 1000 sqft Lender Owned/REO
Unit #402 - $299,000, 2/21/2012, 2BR/2BATH(S), 1186 sqft Short Sale
Unit #471 - $185,000, 2/21/2012, 0BR/1BATH(S), 519 sqft Short Sale
Unit #307 - $340,000, 2/20/2012, 2BR/2BATH(S), 1042 sqft Short Sale
Unit #302 - $310,000, 2/9/2012, 2BR/2BATH(S), 1042 sqft Short Sale
Unit #466 - $299,000, 1/31/2012, 2BR/2BATH(S), 1186 sqft Short Sale
Unit #335 - $209,000, 12/7/2011, 1BR/1BATH(S), 735 sqft Short Sale
Unit #252 - $245,000, 10/28/2011, 1BR/1BATH(S), 735 sqft Short Sale
Unit #304 - $290,000, 8/26/2011, 2BR/2BATH(S), 1042 sqft Short Sale
Unit #261 - $309,900, 5/20/2011, 2BR/2BATH(S), 1042 sqft Short Sale
Unit #318 - $221,500, 1/1/1900, 1BR/1BATH(S), 735 sqft Short Sale
Sold in last 6 months
Unit #376 - $231,000, 2/9/2012, 1BR/1BATH(S), 760 sqft Short Sale
Unit #476 - $250,000, 2/1/2012, 1BR/1BATH(S), 760 sqft Short Sale
Unit #428 - $330,000, 1/31/2012, 2BR/2BATH(S), 1186 sqft Short Sale
Unit #352 - $225,000, 1/24/2012, 1BR/1BATH(S), 735 sqft Short Sale
Unit #316 - $300,000, 1/19/2012, 2BR/2BATH(S), 1042 sqft Short Sale
Unit #435 - $240,000, 1/11/2012, 1BR/1BATH(S), 870 sqft Short Sale
Unit #424 - $352,000, 12/30/2011, 2BR/2BATH(S), 1000 sqft Lender Owned/REO
Unit #412 - $260,000, 12/14/2011, 1BR/1BATH(S), 870 sqft Lender Owned/REO
Unit #359 - $303,552, 12/1/2011, 2BR/2BATH(S), 1042 sqft Short Sale
Unit #241 - $241,000, 11/25/2011, 1BR/1BATH(S), 874 sqft Short Sale
Unit #225 - $188,000, 11/21/2011, 0BR/1BATH(S), 519 sqft
Unit #447 - $183,800, 11/7/2011, 0BR/1BATH(S), 519 sqft
Unit #303 - $239,000, 10/25/2011, 1BR/1BATH(S), 792 sqft Short Sale
Unit #115 - $300,000, 10/21/2011, 2BR/2BATH(S), 1042 sqft Short Sale
Unit #463 - $289,000, 10/19/2011, 1BR/1BATH(S), 908 sqft
Unit #170 - $300,000, 10/14/2011, 2BR/2BATH(S), 1042 sqft Short Sale
Unit #415 - $345,000, 10/6/2011, 2BR/2BATH(S), 1186 sqft Short Sale
Unit #113 - $220,000, 10/5/2011, 1BR/1BATH(S), 735 sqft Short Sale
Unit #330 - $233,000, 9/27/2011, 1BR/1BATH(S), 874 sqft Lender Owned/REO
Unit #434 - $385,000, 9/6/2011, 2BR/2BATH(S), 1186 sqft
Unit #235 - $239,000, 8/30/2011, 1BR/1BATH(S), 735 sqft Lender Owned/REO
Leased in last 6 months
Unit #424 - $2,450, 1/10/2012, 2BR/2BATH(S), 1150 sqft
Unit #410 - $1,700, 11/29/2011, 1BR/1BATH(S), 899 sqft
Unit #468 - $2,600, 11/9/2011, 2BR/2BATH(S), 1186 sqft
Unit #470 - $2,400, 9/3/2011, 2BR/2BATH(S), 1186 sqft


