Market Lofts for Sale - DLXco.com presents Market Lofts
Call us today to schedule a tour! 310.430.1312
|
Market Lofts 645 W 9th St Los Angeles, CA 90015
Pet Friendly: Yes Constructed: Lee Homes - CIM Group - 2007 |
|
Recently completed in 2007 and Ideally located at the intersection of 9th and Flower, Market Lofts is one of South Park's most highly anticipated places to live. Market Lofts is a mixed-use loft style community concieved by Lee Homes and CIM Group. Adjacent to the business and financial districts, the pulse of a vibrant city sets the environment of living at the Market Lofts. Just outside and across the street lies Macy's Plaza and Grand Hope Park. In addition, located one block away is shopping at 7th & Fig as well as dining at renowned restaurants, uspcale entertainment, relaxation at the Staples Center, and the Red and Blue Line Metro Station are all within walking distance. These chic one and two-bedroom lofts rise six stories above retail including the all-inclusive Ralphs supermarket, the first supermarket in downtown LA since the 1950s. Within the complex lies lush landscaped courtyards, swimming pool, fitness center, screening room and the social room with kitchen area. Come experience urban loft living and shop where you live. |
Building Features
| 6 Stories | 267 Units |
| Private Residential Entrance | Lobby with 3 Elevators, One Oversized |
| Landscaped Deck with Swimming Pool and Spa | Social Room with Gourmet Kitchen |
| Theater with Seating for 20 | Fitness Center |
| Controlled Phone Entry System |
Unit Features
| 9' 6" High Concrete Ceilings With Exposed Ducts and Pipes | Pre-wired for Instant Connectivity-fiber optic, High Speed Computer Broadband, In-house Networking, Telephone, TV Reception, and Satellite |
| Smart Panel for Computer and Internet Wiring | Concrete Flooring (2nd floor) |
| Hardwood Flooring in Oak and Maple (3rd-7th floor) | Solid Core Entry Door with Brushed Chrome Lever |
| Brushed Chrome Door Hinges and Lever Door Hardware Throughout | Pre-wired for Ventless Washer/Dryer Hook-up |
| Central AC | Gas Forced-air Heating with Energy-saving Night Set-back Thermostat |
| Anodized Aluminum Frame, Dual-glazed Windows with Low e, Clear Glass | Decora Switches with Receptacles Throughout |
| Balconies (select units) | Private Patios(2nd floor) |
| Sleek Italian Cabinetry with Flat-style Drawers and Doors, Concealed Hinges | CaesarStone Countertops with Modern Edge Detailing |
| CaesarStone Eating Bar (most units) | Whirlpool Stainless Steel Buit-in Appliances |
| Energy-efficient and Sound Insulated Automatic Dishwasher | Under Cabinet Task Lighting |
| Stainless Steel Under Mount Sink with Polished Chrome Pullout Spray | Recessed Floursecent Lighting |
Units Currently for sale
Unit #214 - $299,900 - 0BR/1BATH(S), 800 sqft New! Short Sale
Units Currently for lease
No matching listings found.
Pending sales
Unit #226 - $334,900, 5/9/2012, 0BR/1BATH(S), 900 sqft Lender Owned/REO
Unit #705 - $325,000, 5/8/2012, 0BR/1BATH(S), 660 sqft Short Sale
Unit #403 - $519,000, 5/5/2012, 2BR/2BATH(S), 1090 sqft
Unit #321 - $325,000, 5/1/2012, 0BR/1BATH(S), 660 sqft
Unit #618 - $355,000, 4/30/2012, 0BR/2BATH(S), 1030 sqft Short Sale
Unit #609 - $349,900, 4/3/2012, 1BR/1BATH(S), 660 sqft
Unit #633 - $259,000, 10/18/2011, 0BR/1BATH(S), 780 sqft Short Sale
Unit #218 - $230,000, 9/27/2011, 1BR/2BATH(S), 1040 sqft Short Sale
Pending leases
No matching listings found.
Sold in last 6 months
Unit #534 - $319,000, 5/14/2012, 0BR/1BATH(S), 790 sqft Lender Owned/REO
Unit #220 - $310,000, 4/16/2012, 1BR/1BATH(S), 890 sqft Short Sale
Unit #426 - $330,000, 3/9/2012, 1BR/1BATH(S), 1000 sqft Short Sale
Unit #315 - $295,000, 2/17/2012, 1BR/2BATH(S), 960 sqft Short Sale
Leased in last 6 months
Unit #209 - $1,700, 5/15/2012, 0BR/1BATH(S), 660 sqft
Unit #744 - $2,300, 5/14/2012, 0BR/1BATH(S), 820 sqft
Unit #522 - $1,800, 5/10/2012, 1BR/1BATH(S), 660 sqft
Unit #538 - $2,050, 5/9/2012, 0BR/1BATH(S), 910 sqft
Unit #323 - $1,850, 4/16/2012, 0BR/1BATH(S), 650 sqft
Unit #222 - $1,850, 4/2/2012, 0BR/1BATH(S), 650 sqft
Unit #631 - $2,100, 3/6/2012, 1BR/1BATH(S), 897 sqft
Unit #428 - $1,750, 3/1/2012, 1BR/1BATH(S), 720 sqft
Unit #228 - $1,850, 1/7/2012, 1BR/1BATH(S), 720 sqft
Unit #237 - $1,950, 1/5/2012, 1BR/1BATH(S), 988 sqft
Unit #225 - $1,750, 12/14/2011, 1BR/1BATH(S), 650 sqft
Unit #216 - $2,600, 12/9/2011, 2BR/2BATH(S), 1305 sqft


