Market Lofts for Sale and Lease - DLXco.com presents Market Lofts
Call us today to schedule a tour! 310.430.1312
|
Market Lofts 645 W 9th St Los Angeles, CA 90015
Pet Friendly: Yes Constructed: Lee Homes - CIM Group - 2007 |
|
Recently completed in 2007 and Ideally located at the intersection of 9th and Flower, Market Lofts is one of South Park's most highly anticipated places to live. Market Lofts is a mixed-use loft style community concieved by Lee Homes and CIM Group. Adjacent to the business and financial districts, the pulse of a vibrant city sets the environment of living at the Market Lofts. Just outside and across the street lies Macy's Plaza and Grand Hope Park. In addition, located one block away is shopping at 7th & Fig as well as dining at renowned restaurants, uspcale entertainment, relaxation at the Staples Center, and the Red and Blue Line Metro Station are all within walking distance. These chic one and two-bedroom lofts rise six stories above retail including the all-inclusive Ralphs supermarket, the first supermarket in downtown LA since the 1950s. Within the complex lies lush landscaped courtyards, swimming pool, fitness center, screening room and the social room with kitchen area. Come experience urban loft living and shop where you live. |
Building Features
| 6 Stories | 267 Units |
| Private Residential Entrance | Lobby with 3 Elevators, One Oversized |
| Landscaped Deck with Swimming Pool and Spa | Social Room with Gourmet Kitchen |
| Theater with Seating for 20 | Fitness Center |
| Controlled Phone Entry System |
Unit Features
| 9' 6" High Concrete Ceilings With Exposed Ducts and Pipes | Pre-wired for Instant Connectivity-fiber optic, High Speed Computer Broadband, In-house Networking, Telephone, TV Reception, and Satellite |
| Smart Panel for Computer and Internet Wiring | Concrete Flooring (2nd floor) |
| Hardwood Flooring in Oak and Maple (3rd-7th floor) | Solid Core Entry Door with Brushed Chrome Lever |
| Brushed Chrome Door Hinges and Lever Door Hardware Throughout | Pre-wired for Ventless Washer/Dryer Hook-up |
| Central AC | Gas Forced-air Heating with Energy-saving Night Set-back Thermostat |
| Anodized Aluminum Frame, Dual-glazed Windows with Low e, Clear Glass | Decora Switches with Receptacles Throughout |
| Balconies (select units) | Private Patios(2nd floor) |
| Sleek Italian Cabinetry with Flat-style Drawers and Doors, Concealed Hinges | CaesarStone Countertops with Modern Edge Detailing |
| CaesarStone Eating Bar (most units) | Whirlpool Stainless Steel Buit-in Appliances |
| Energy-efficient and Sound Insulated Automatic Dishwasher | Under Cabinet Task Lighting |
| Stainless Steel Under Mount Sink with Polished Chrome Pullout Spray | Recessed Floursecent Lighting |
Units Currently for sale
Units Currently for lease
Pending sales
Unit #732 - $310,000, 4/23/2013, 0BR/1BATH(S), 780 sqft Short Sale
Unit #422 - $289,000, 3/17/2013, 1BR/1BATH(S), 660 sqft Short Sale
Sold in last 6 months
Unit #615 - $470,000, 5/6/2013, 1BR/2BATH(S), 960 sqft Lender Owned/REO
Unit #314 - $515,000, 4/29/2013, 2BR/2BATH(S), 1020 sqft
Unit #415 - $452,000, 2/11/2013, 1BR/2BATH(S), 960 sqft Lender Owned/REO
Unit #439 - $323,000, 1/24/2013, 0BR/1BATH(S), 800 sqft Short Sale
Unit #305 - $286,527, 12/24/2012, 1BR/1BATH(S), 754 sqft
Unit #240 - $510,000, 12/14/2012, 2BR/2BATH(S), 1190 sqft
Unit #514 - $475,000, 12/11/2012, 2BR/2BATH(S), 1020 sqft
Unit #618 - $351,000, 12/6/2012, 0BR/2BATH(S), 1030 sqft Short Sale
Leased in last 6 months
Unit #524 - $1,900, 5/10/2013, 1BR/1BATH(S), 650 sqft
Unit #625 - $1,800, 4/20/2013, 1BR/1BATH(S), 650 sqft
Unit #729 - $1,750, 4/18/2013, 0BR/1BATH(S), 600 sqft
Unit #606 - $1,800, 4/16/2013, 1BR/1BATH(S), 660 sqft
Unit #444 - $2,000, 4/5/2013, 0BR/1BATH(S), 820 sqft
Unit #226 - $2,150, 3/30/2013, 1BR/1BATH(S), 900 sqft
Unit #224 - $1,700, 3/20/2013, 1BR/1BATH(S), 650 sqft
Unit #415 - $2,500, 3/14/2013, 2BR/2BATH(S), 960 sqft
Unit #739 - $2,100, 3/11/2013, 0BR/1BATH(S), 800 sqft
Unit #734 - $2,000, 3/11/2013, 0BR/1BATH(S), 790 sqft
Unit #312 - $2,900, 3/1/2013, 2BR/2BATH(S), 1583 sqft
Unit #435 - $2,500, 1/30/2013, 2BR/2BATH(S), 1190 sqft
Unit #330 - $3,400, 1/28/2013, 2BR/2BATH(S), 1400 sqft
Unit #433 - $2,100, 1/16/2013, 0BR/1BATH(S), 780 sqft
Disclaimer: Based on information from the Association of REALTORS®/Multiple Listing as of and /or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.


