Luma Lofts for Sale and Lease - DLXco.com presents Luma
Call us today to schedule a tour! 310.430.1312
![]() |
|
Luma 1100 S Hope St Los Angeles, CA 90015
Pet Friendly: Yes Constructed: The South Group - 2007 |
|
Luma is the second installment of urban residences from The South Group. Entirely new and unconventional, Luma raises the bar for downtown loft living. Towering 19 stories above the ground, Luma's architecture blends angles, height and sheer lines, creating a building that is as much an aesthetic statement as it is a place to live. The residences range from one and two bedroom live/work softloft and penthouse units. Each adorned with exceptional finishes. The tall slender exterior is wrapped in glass, flooding the living spaces with light and views of the surrounding city and skyline. Thoughtfully and artfully designed, residences are sophisticated and functional, bright and open, deconstructed yet refined. Beneath the surface lies a revolutionary and responsible sustainable-construction approach. The result is quite like nothing else in downtown. Luma...Not readapted, not rebuilt, not redesigned, not re-anything. Welcome to Luma, an entirely new residence offering an entirely new way to live. |
Building Features
| 19 Stories | 236 Units Ranging from 750 - 2255 sqft |
| Sculpted Glass, Metal and Concrete Exterior | Large Elevations of Glazed Glass |
| Sustainable and Environmentally Responsible Design and Construction | LEED certfied |
| Outdoor Fireplace with Lounge Seating | Outdoor Lounge Areas with Lush Landscaping |
| Barbeque Area and Outdoor Fireplace | Street Level Retail Space |
| Outdoor Terrace | Intimate Spaces for Gathering and Entertaining |
| Lap Pool | Elegant Lobby with Attendant and Package Delivery |
| Private Gated Parking |
Unit Features
| Designer Frigidaire Stainless Steel Appliances | Ice Stone Slab Kitchen Countertops with Matching Backsplash |
| Sleek Wood Cabinetry Ribbed with Glass Inserts | Modern Under Mount Sinks with Heavy Duty Disposal and European Pull-out Faucets |
| Built-in Wine Cooler (select units) | Designer Stainless Steel Appliances Package by Electrolux, Thermador, Viking and Bosch (Penthouse units) |
| High-quality Hardwood Floors in Merbau or Maple | Extensive Pre-wiring and Telephone and Data Panels |
| Utility Room with Washer and Vented Dryer Hookups | Exposed Overhead Ductwork Featuring Galvanized Spiral Ducts and Vents |
| Expansive Windows Featuring Operable Openings for Natural Ventilation | Soaring Ceiling Heights |
| Spacious Walk-in Closets (vary by plan) | Pre-wired for Home Entertainment Systems |
| Outdoor Terraces and Juliet Balconies (varying by location) | Oversized Bathroom Mirrors with Integrated Vanity Light |
| High-quality Cast Iron Tubs and/or Walk-in Shower with Ceramic Tile Surrounds and Glass Enclosure (per plan) |
Units Currently for sale
Units Currently for lease
Unit #1901 - $10,000 - 2BR/2BATH(S), 2690 sqft
Unit #902 - $5,500 - 2BR/3BATH(S), 1760 sqft
Unit #801 - $4,500 - 2BR/3BATH(S), 1570 sqft
Unit #806 - $2,600 - 1BR/1BATH(S), 990 sqft
Pending sales
Unit #1504 - $695,000, 5/5/2013, 1BR/1BATH(S), 990 sqft
Unit #1614 - $630,000, 4/22/2013, 1BR/1BATH(S), 960 sqft
Unit #1314 - $605,000, 4/14/2013, 1BR/1BATH(S), 960 sqft
Unit #803 - $499,900, 3/25/2013, 1BR/1BATH(S), 860 sqft
Unit #1013 - $299,000, 2/16/2011, 1BR/1BATH(S), 710 sqft Short Sale
Unit #1308 - $369,000, 10/8/2010, 1BR/1BATH(S), 990 sqft Short Sale
Pending leases
No matching listings found.
Sold in last 6 months
Unit #505 - $440,000, 4/18/2013, 1BR/1BATH(S), 870 sqft
Unit #1116 - $1,250,000, 4/10/2013, 2BR/3BATH(S), 1660 sqft
Unit #1608 - $607,500, 4/1/2013, 1BR/1BATH(S), 1040 sqft
Unit #503 - $475,000, 3/22/2013, 1BR/1BATH(S), 860 sqft
Unit #701 - $875,000, 3/11/2013, 2BR/3BATH(S), 1628 sqft
Unit #1210 - $585,000, 2/28/2013, 1BR/1BATH(S), 1030 sqft
Unit #1702 - $1,400,000, 2/28/2013, 2BR/3BATH(S), 1785 sqft
Unit #615 - $575,000, 2/15/2013, 1BR/2BATH(S), 1150 sqft
Leased in last 6 months
Unit #1702 - $4,600, 5/1/2013, 2BR/3BATH(S), 1760 sqft
Unit #906 - $2,600, 4/25/2013, 1BR/1BATH(S), 990 sqft
Unit #1701 - $4,500, 4/16/2013, 2BR/3BATH(S), 1628 sqft
Unit #PH 103 - $4,800, 4/5/2013, 2BR/3BATH(S), 1752 sqft
Unit #1505 - $2,225, 4/1/2013, 1BR/1BATH(S), 880 sqft
Unit #609 - $2,500, 3/27/2013, 1BR/1BATH(S), 1060 sqft
Unit #411 - $2,400, 3/14/2013, 1BR/1BATH(S), 880 sqft
Unit #1609 - $2,600, 2/13/2013, 1BR/1BATH(S), 1080 sqft
Unit #1101 - $4,300, 2/5/2013, 2BR/3BATH(S), 1627 sqft
Unit #504 - $2,650, 1/13/2013, 1BR/1BATH(S), 990 sqft
Map
Disclaimer: Based on information from the Association of REALTORS®/Multiple Listing as of and /or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.



