Little Tokyo Lofts for Sale and Lease - DLXco.com presents Little Tokyo Lofts
Call us today to schedule a tour! 310.430.1312
![]() |
|
Little Tokyo Lofts 420 S San Pedro St Los Angeles, CA 90013
Pet Friendly: Yes
Constructed:
1922
|
|
Pioneering the Little Tokyo/Arts District loft community is the trademark historic Westinghouse building, now known as Little Tokyo Lofts. The industrial building still features the trademakr "Circle W" of Westinghouse engraved in the tower's facade. This converted industrial space features Units with up to twelve-foot ceilings, hardwood floors, light-filled steel casement windows and designer kitchens with new stainless steel appliances, granite countertops and maple cabinetry. Additional amenities include an outdoor pool deck and hot tub spa, an interior garden courtyard and gated garage parking. Located near the intersection of Little Tokyo, the Arts District and the Toy District, Little Tokyo Lofts feature units ranging in size from a 700 square foot studio, to a two-story ground floor townhome and an expansive penthouse loft. |
Building Features
| 6 Stories | 161 Units |
| Inviting Heated Pool and Spa | Open Garden Courtyard |
| Secured Covered Parking Structure | Key Card Access for Security |
| 24 Hour Security with Video Surveillance | Smart Bark Dog Run |
Unit Features
| Elegantmap Hardiwood Floors | 12' Ceilings in One-story Lofts |
| 30' Ceilings in Two-story Lofts | Authentic Steel-casement Windows |
| Central Heat and A/C | Stainless Steel Kitchen Appliances |
| Granite Countertops and Maple Cabinetry | New Sinks, Faucets and Electrical Fixtures |
| Wood Buring Fireplaces (select units) | Balconies and Patios with City or Courtyard Views (select units) |
Units Currently for sale
Units Currently for lease
Pending sales
Unit #316 - $215,000, 5/10/2013, 0BR/1BATH(S), 780 sqft Lender Owned/REO
Unit #615 - $225,000, 4/18/2013, 0BR/1BATH(S), 700 sqft Short Sale
Unit #410 - $167,000, 4/16/2013, 1BR/1BATH(S), 920 sqft Short Sale
Unit #217 - $299,000, 4/1/2013, 0BR/1BATH(S), 1010 sqft
Unit #428 - $145,000, 12/27/2012, 0BR/1BATH(S), 750 sqft Short Sale
Unit #214 - $140,000, 11/15/2012, 1BR/1BATH(S), 730 sqft Short Sale
Unit #522 - $149,900, 7/21/2011, 0BR/1BATH(S), 770 sqft Lender Owned/REO
Pending leases
No matching listings found.
Sold in last 6 months
Unit #324 - $235,000, 4/24/2013, 0BR/1BATH(S), 900 sqft Short Sale
Unit #402 - $160,000, 3/15/2013, 0BR/1BATH(S), 730 sqft Short Sale
Unit #312 - $218,500, 2/28/2013, 0BR/1BATH(S), 1300 sqft Short Sale
Unit #532 - $225,000, 2/8/2013, 0BR/1BATH(S), 710 sqft Lender Owned/REO
Unit #415 - $170,000, 12/5/2012, 0BR/1BATH(S), 720 sqft Short Sale
Leased in last 6 months
Unit #517 - $1,800, 5/14/2013, 0BR/1BATH(S), 1060 sqft
Unit #224 - $1,750, 5/2/2013, 0BR/1BATH(S), 900 sqft
Unit #312 - $2,200, 4/22/2013, 2BR/1BATH(S), 1300 sqft
Map
Disclaimer: Based on information from the Association of REALTORS®/Multiple Listing as of and /or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.



