Evo Lofts for Sale and Lease - DLXco.com presents Evo
Call us today to schedule a tour! 310.430.1312
![]() |
|
Evo 1155 S Grand Ave Los Angeles, CA 90015
Pet Friendly: Yes Constructed: The South Group - 2008 |
|
Poineering Downtown LA's first high-rise community is the third installment from the South Group known as EVO. Covered in sculpted glass and metal this masterpiece of modern architecture rises 23 floors and houses 311 luxury loft-style residences including two-story townhouses that will be accessible from the street. Each residence is a statement of modern design that meets elegance. Inside, Every detail and finish was carefully selected to to unify style functionality and modern sophistication into each couture high-rise home. Not unlike it's sister projects Elleven and Luma, EVO was constructed and designed with sustainable and evironmentally responsible principles in mind and is expected to receive LEED certification from the U.S. Green Building Council. The resident "Two Forty" lounge offers residents a dramatic and exclusive retreat overlooking the city from two hundred forty feet above. Together with the 6th floor open terrace plaza, outdoor pool, spa, state of the art fitness center with skyline views EVO turns life above, and beyond into an urban sanctuary. Entirely new and unconventional, EVO raises the bar for downtown loft living. |
Building Features
| 23 Floors | 311 Units |
| Sculpted Glass & Metal Exterior | Large Elevations of Glazed Glass and Vertical Lines of Metallic Paneling |
| Sustainable and Environmentally Responsible Design and Construction | LEED Certfication Expected |
| Outdoor Fireplace with Lounge Seating | State-of-the-art Fitness Center with Skyline Views |
| Two-Forty Dramatic Resident Lounge | 6th Floor Open Terrace Plaza with Pool and Spa |
| Outdoor Kitchen | Outdoor Lounge Areas with Lush Landscaping |
| Bicycle Storage Facility and Recycling Center | Street Level Retail Space |
| Grand Reception Lobby with Attendant | Gardens, Quiet Retreats and Pathways |
| Extensive Greenery & Landscaping | Wireless Internet Connection in Common Areas |
| 24 Hour Courtesy Patrol | Gated Parking |
Unit Features
| Millennium Hardwood floors | Outdoor Terraces or Balconies with Glass or Metallic Ralings (varies by plan) |
| High Ceilings with Heights up to 11' | Spacious Walk-in Closets (varies by plan) |
| Utility Room with Washer and Dryer Hookups | Pre-wiring for Phone and Data |
| Designer Stainless Steel Refridgerator | Performance Bosch Stainless Steel Oven, Cooktop, & Dishwasher |
| Rich Wood Cabinetry | Caesarstone Slab Countertops and Backsplash |
| Integrated Kohler Undermount Steel Sink | Designer Matched Kohler Sink, Tub and Fixture Package |
| Warmly Textured Limestone Slab Countertops | Duravit Vessel Sink and Pedestal In Powder Room |
| Sleek Wood Cabinetry | Elegant Slate Tile Flooring |
| Arctic White Dal Tub/shower Wall Tile | Viking Designer Series Stainless Steel Refrigerator (Penthouse units) |
| Viking Designer Series Cooktop (Penthouse units) | Built-in Stainless Steel GE Monogram Wine Cooler (Penthouse units) |
| Wood Cabinetry in Matched Colors (Penthouse units) | Luxurious Calcutta 'Oro' Marble Slab Bath Countertops (Penthouse units) |
| Calcutta 'Oro' Marble Floor Tile (Penthouse units) | Godfrey Hirst 'Wool Creation' Carpeting (Penthouse units) |
| Designer Selection of Kohler Bath Fixtures (Penthouse units) |
Units Currently for sale
Unit #2303 - $3,725,000 - 3BR/4BATH(S), 3973 sqft
Unit #1711 - $1,675,000 - 2BR/3BATH(S), 2239 sqft
Unit #2301 - $1,675,000 - 2BR/3BATH(S), 2184 sqft New!
Unit #2001 - $1,500,000 - 2BR/3BATH(S), 2346 sqft
Unit #1101 - $749,000 - 1BR/2BATH(S), 1230 sqft
Unit #1704 - $670,000 - 1BR/1BATH(S), 950 sqft
Unit #2105 - $629,900 - 1BR/1BATH(S), 920 sqft New!
Unit #405 - $569,000 - 1BR/1BATH(S), 1040 sqft
Unit #407 - $519,995 - 1BR/1BATH(S), 960 sqft
Unit #1113 - $490,000 - 0BR/1BATH(S), 750 sqft
Additional units for sale not listed here.
Please contact us for details.
Units Currently for lease
Unit #1802 - $5,500 - 2BR/3BATH(S), 2350 sqft
Pending sales
Unit #518 - $579,995, 5/20/2013, 1BR/1BATH(S), 1020 sqft
Unit #811 - $475,000, 5/17/2013, 0BR/1BATH(S), 760 sqft
Unit #523 - $610,000, 5/16/2013, 1BR/1BATH(S), 1170 sqft
Unit #1017 - $799,000, 4/25/2013, 1BR/2BATH(S), 1400 sqft
Unit #312 - $589,000, 4/14/2013, 1BR/1BATH(S), 1120 sqft
Unit #1001 - $769,000, 4/11/2013, 1BR/2BATH(S), 1230 sqft
Unit #419 - $799,000, 3/28/2013, 2BR/2BATH(S), 1650 sqft
Pending leases
Unit #522 - $3,600, 5/19/2013, 2BR/2BATH(S), 1480 sqft, Unit #522
Unit #519 - $3,500, 5/18/2013, 2BR/2BATH(S), 1650 sqft, Unit #519
Sold in last 6 months
Unit #1104 - $759,000, 5/21/2013, 1BR/2BATH(S), 1230 sqft
Unit #2109 - $1,600,000, 4/26/2013, 2BR/3BATH(S), 2384 sqft
Unit #1014 - $515,000, 4/16/2013, 1BR/1BATH(S), 860 sqft
Unit #1404 - $585,000, 4/9/2013, 1BR/1BATH(S), 950 sqft
Unit #103 - $1,275,000, 4/8/2013, 2BR/3BATH(S), 2800 sqft
Unit #1212 - $767,500, 2/19/2013, 2BR/2BATH(S), 1160 sqft
Unit #410 - $530,000, 2/14/2013, 1BR/1BATH(S), 1090 sqft
Unit #421 - $475,000, 12/18/2012, 1BR/1BATH(S), 1120 sqft
Unit #507 - $470,000, 12/11/2012, 1BR/1BATH(S), 960 sqft
Unit #1611 - $1,350,000, 11/28/2012, 2BR/3BATH(S), 2320 sqft
Leased in last 6 months
Unit #1002 - $2,400, 5/2/2013, 1BR/2BATH(S), 1090 sqft
Unit #1217 - $3,500, 4/16/2013, 1BR/2BATH(S), 1400 sqft
Unit #1805 - $2,500, 4/11/2013, 1BR/1BATH(S), 920 sqft
Unit #1211 - $2,200, 4/2/2013, 0BR/1BATH(S), 760 sqft
Unit #1216 - $3,800, 2/21/2013, 1BR/2BATH(S), 1400 sqft
Unit #507 - $2,450, 2/15/2013, 1BR/1BATH(S), 960 sqft
Unit #1508 - $2,500, 2/12/2013, 1BR/1BATH(S), 840 sqft
Unit #402 - $2,400, 2/9/2013, 1BR/2BATH(S), 1120 sqft
Unit - $2,700, 1/31/2013, 1BR/2BATH(S), 1090 sqft
Unit #507 - $2,450, 1/8/2013, 1BR/1BATH(S), 960 sqft
Unit #507 - $2,341, 12/11/2012, 1BR/1BATH(S), 960 sqft
Unit #505 - $2,500, 12/6/2012, 1BR/1BATH(S), 1050 sqft
Map
Disclaimer: Based on information from the Association of REALTORS®/Multiple Listing as of and /or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.



