Bartlett Building Lofts for Sale - DLXco.com presents Bartlett Building Lofts
Call us today to schedule a tour! 310.430.1312
![]() |
|
Bartlett Building Lofts 215 W 7th St Los Angeles, CA 90014
Pet Friendly: Yes
Constructed:
John Parkinson + Edwin Bergstrom -
1911
|
|
The A. G. Bartlett Building was designed in 1911 by well-known Los Angeles architects John Parkinson and Edwin Bergstrom in the Beaux Arts style. In 2002, the building was converted to residential use under the Adaptive Reuse Ordinance and now comprises 139 condominiums, limited parking for residents, and some ground floor retail outlets. Located in the Heart of downtown's Jewelery district, this 14 story historic building offers cityscape views through it's large oversized industrial windows. Colored marble and glass mosaics are still extant on the ground floor, and fragments of black and white "subway" flooring remain on the mezzanine level. Units come well appointed and offer high exposed brick barrelled ceilings, polished concrete floors, and open air balconies for selected units. |
Building Features
| 139 Units | Beaux-Arts architecture |
| 24 Hour valet parking | Security |
Unit Features
| Polished concrete floors | High ceilings |
| Glass cooktop stoves | Dishwasher |
| Refrigerator | Washer and Dryer (Most units) |
| Large antique windows | Central AC/Heat |
Units Currently for sale
No matching listings found.
Units Currently for lease
Pending sales
Unit #303 - $149,500, 5/15/2012, 0BR/1BATH(S), 650 sqft Lender Owned/REO
Unit #610 - $169,000, 3/21/2012, 1BR/1BATH(S), 650 sqft Short Sale
Unit #301 - $148,000, 12/27/2011, 1BR/1BATH(S), 650 sqft Short Sale
Pending leases
No matching listings found.
Sold in last 6 months
Unit #604 - $165,000, 5/3/2012, 1BR/1BATH(S), 780 sqft Lender Owned/REO
Unit #1302 - $223,500, 4/23/2012, 0BR/1BATH(S), 800 sqft
Unit #1304 - $169,900, 4/18/2012, 0BR/1BATH(S), 780 sqft Short Sale
Unit #707 - $179,800, 3/28/2012, 1BR/1BATH(S), 740 sqft
Unit #1103 - $155,000, 3/19/2012, 0BR/1BATH(S), 660 sqft Short Sale
Unit #901 - $160,000, 3/13/2012, 0BR/1BATH(S), 732 sqft Lender Owned/REO
Unit #508 - $180,000, 2/1/2012, 1BR/1BATH(S), 864 sqft Lender Owned/REO
Unit #1406 - $221,000, 12/23/2011, 1BR/1BATH(S), 990 sqft Short Sale
Leased in last 6 months
Unit #907 - $1,400, 3/21/2012, 0BR/1BATH(S), 740 sqft
Unit #508 - $1,550, 3/8/2012, 1BR/1BATH(S), 864 sqft
Unit #512 - $1,350, 2/7/2012, 1BR/1BATH(S), 691 sqft
Unit #1001 - $1,595, 2/4/2012, 1BR/1BATH(S), 650 sqft
Unit #305 - $1,500, 1/26/2012, 0BR/1BATH(S), 890 sqft
Unit #1101 - $1,450, 1/4/2012, 1BR/1BATH(S), 850 sqft



